|
KENTUCKY DERBY
Derby Only Upgrade Prices |
|
Derby |
Floor/ Location | Sections | ||
|
Included |
1st/ Grandstand | 125-128 | ||
| $95.00 | 1st/ Grandstand | 123-124 | ||
| $150.00 | 1st/ Grandstand | 121-122 | ||
| $250.00 | 1st/ Grandstand | 119-120 | ||
| $195.00 | 2nd/ Grandstand | 224-225 | ||
| $295.00 | 2nd/ Grandstand | 221-223 | ||
| $550.00 | 3rd/ Grandstand | 324-325 | ||
| $895.00 | 3rd/ Grandstand | 322-323 | ||
| $195.00 | 1st/ Clubhouse | 110-112 | ||
| $450.00 | 1st/ Clubhouse | 113-114 | ||
| $695.00 | 1st/ Clubhouse | 115-116 | ||
| $995.00 | 1st/ Clubhouse | 117-118 Finish Line | ||
| $1,150.00 | 1st/ Clubhouse | 119 (3rd Fl Club Access) | ||
| $850.00 | 2nd/ Clubhouse | 212 | ||
| $1,750.00 | 2nd/ Clubhouse | 218 & 220 (3rd Fl Club Access) | ||
| $1,050.00 | 3rd/ Clubhouse | 312-313 | ||
| $1,295.00 | 3rd/ Clubhouse | 314 & 321 | ||
| $1,695.00 | 3rd/ Clubhouse | 319-320 | ||
| $1,895.00 | 3rd/ Clubhouse | 315 & 318 | ||
| $2,295.00 | 3rd/ Clubhouse | 316-317 Finish Line | ||
| $2,950.00 | Clubhouse/ Floors 4th - 6th | Sky Terrace | ||
| $3,850.00 | Clubhouse/ Floors 4th & 6th | Millionaires Row | ||
| $3,550.00 | Interior Premium | Inside Clubouse | ||
| $3,050.00 | Matt Winn Room | Inside Clubouse | ||
| $1,195.00 | Champions Room | Inside Clubouse | ||
| $1,450.00 | Silks Room | Inside Clubouse | ||
| $4,450.00 | Turf Club Table | Inside Clubouse | ||
|
$1,495.00
|
Add: Turf Club Terrace Walk Around Pass | |||
|
$750.00
|
Add: 3rd Floor Clubhouse Walk Around | |||
|
$450.00
|
Add: Marquee Village - Hospitality, Food & Bev | |||
|
Churchill Downs
Seat Map
|
![]() |