|
NBA ALL-STAR WEEKEND
Ultimate Package Upgrade Prices |
| Rookie Challenge | |||
|
Upgrade |
Location | Sections | |
|
- Included |
- | Upper Behind | 209-213, 225-229 |
| $75.00 | Upper Corners | 206-208, 214-216, 222-224, 230-232 | |
| $150.00 | Upper Courtside | 201-205, 217-221 | |
| $250.00 | Lower Behind | 107-109, 112-121 | |
| $395.00 | Lower Corners | 104-106, 110-112, 116-118, 122-124 | |
| $550.00 | Lower Courtside | 101-103, 113-115 | |
| All-Star Saturday Night | |||
|
Upgrade |
Location | Sections | |
|
- Included |
- | Upper Behind | 209-213, 225-229 |
| $95.00 | Upper Corners | 206-208, 214-216, 222-224, 230-232 | |
| $250.00 | Upper Courtside | 201-205, 217-221 | |
| $495.00 | Lower Behind | 107-109, 112-121 | |
| $895.00 | Lower Corners | 104-106, 110-112, 116-118, 122-124 | |
| $1,395.00 | Lower Courtside | 101-103, 113-115 | |
| NBA All-Star Game | |||
|
Upgrade |
Location | Sections | |
|
- Included |
- | Upper Behind | 209-213, 225-229 |
| $150.00 | Upper Corners | 206-208, 214-216, 222-224, 230-232 | |
| $450.00 | Upper Courtside | 201-205, 217-221 | |
| $695.00 | Lower Behind | 107-109, 112-121 | |
| $1,595.00 | Lower Corners | 104-106, 110-112, 116-118, 122-124 | |
| $2,250.00 | Lower Courtside | 101-103, 113-115 | |
|
US Airways Center
Seat Map
|
![]() |